Imtiaz Developmentsは、当サイトが判別できた範囲で2026年に2,843件・ 総額4.57十億AEDの住宅販売実績があります(平均単価1.61百万AED、 物件数39件。出典: ドバイ土地局公式オープンデータの実取引をプロジェクト名から集計)。
注: ドバイ土地局の公開データにはデベロッパー名の項目が無いため、プロジェクト名からの判定です。 判別できた取引は全体の約44%であり、実際の販売数はこれより多い可能性があります。
| 物件名 | エリア | 取引件数 | 販売額(百万AED) |
|---|---|---|---|
| Raw District By Imtiaz R | Jabal Ali Industrial Second | 515 | 550 |
| Raw District By Imtiaz Cr | Down Town Jabal Ali | 449 | 860 |
| Le Blanc Residence By Imtiaz | Dubai Land Residence Complex | 293 | 307 |
| Imtiaz Symphony Tower | Horizon | 254 | 661 |
| Raw District 2 By Imtiaz | Jabal Ali Industrial Second | 168 | 232 |
| Cove Grand Residence By Imtiaz | Dubai Land Residence Complex | 166 | 161 |
| Pearl House Iv By Imtiaz | Jumeirah Village Circle | 152 | 188 |
| Wynwood Horizon By Imtiaz | Horizon | 117 | 308 |
| Enre Residence By Imtiaz | Dubai South | 116 | 165 |
| Cove Edition Residence 6 By Imtiaz | Dubai Land Residence Complex | 101 | 89 |
| Sunset Bay Grand By Imtiaz | Palm Deira | 81 | 230 |
| Cove Boulevard By Imtiaz | Dubai Land Residence Complex | 60 | 79 |
| Seacliff By Imtiaz | Palm Deira | 47 | 124 |
| Wynwood Residences By Imtiaz | Palm Deira | 46 | 136 |
| Pearl House Ii By Imtiaz | Jumeirah Village Circle | 28 | 29 |
| Sunset Bay Five By Imtiaz | Palm Deira | 27 | 69 |
| Beach Walk Grand 2 By Imtiaz | Palm Deira | 26 | 90 |
| Cove Living Residence By Imtiaz | Dubai Land Residence Complex | 25 | 20 |
| Beach Walk Residences 4 By Imtiaz | Palm Deira | 19 | 52 |
| Cove Edition Residence 5 By Imtiaz | Dubai Land Residence Complex | 14 | 11 |
| Luxur Tower By Imtiaz | Jumeirah Village Circle | 13 | 14 |
| Westwood By Imtiaz | Al Furjan | 12 | 7 |
| Pearl House I By Imtiaz | Jumeirah Village Circle | 11 | 11 |
| Cotier House 1 By Imtiaz | Palm Deira | 10 | 33 |
| Cove Edition Residence 2 By Imtiaz | Dubai Land Residence Complex | 10 | 8 |
| Westwood Grande Ii By Imtiaz | Jumeirah Village Circle | 10 | 10 |
| Cove Edition Residence 4 By Imtiaz | Dubai Land Residence Complex | 9 | 7 |
| Westwood Grande By Imtiaz | Jumeirah Village Circle | 9 | 10 |
| Sunset Bay Four By Imtiaz | Palm Deira | 8 | 20 |
| Cotier House 2 By Imtiaz | Palm Deira | 8 | 22 |
他社はデベロッパー別一覧をご覧ください。
ドバイ土地局の公式データを毎日自動取得し、価格・取引・開発動向を日本語で配信。 物件のご相談は目的・予算に応じて現地パートナーと連携してご案内します。
無料ダッシュボードを見る・お問い合わせ