Imtiaz Developmentsは、当サイトが判別できた範囲で2026年に3,431件・ 総額5.39十億AEDの住宅販売実績があります(平均単価1.57百万AED、 物件数40件。出典: ドバイ土地局公式オープンデータの実取引をプロジェクト名から集計)。
注: ドバイ土地局の公開データにはデベロッパー名の項目が無いため、プロジェクト名からの判定です。 判別できた取引は全体の約44%であり、実際の販売数はこれより多い可能性があります。
| 物件名 | エリア | 取引件数 | 販売額(百万AED) |
|---|---|---|---|
| Raw District By Imtiaz R | Jabal Ali Industrial Second | 565 | 599 |
| Raw District 2 By Imtiaz | Jabal Ali Industrial Second | 558 | 710 |
| Raw District By Imtiaz Cr | Down Town Jabal Ali | 488 | 928 |
| Le Blanc Residence By Imtiaz | Dubai Land Residence Complex | 295 | 310 |
| Imtiaz Symphony Tower | Horizon | 268 | 702 |
| Cove Grand Residence By Imtiaz | Dubai Land Residence Complex | 166 | 161 |
| Pearl House Iv By Imtiaz | Jumeirah Village Circle | 158 | 196 |
| Enre Residence By Imtiaz | Dubai South | 133 | 193 |
| Wynwood Horizon By Imtiaz | Horizon | 121 | 317 |
| Cove Edition Residence 6 By Imtiaz | Dubai Land Residence Complex | 101 | 89 |
| Sunset Bay Grand By Imtiaz | Palm Deira | 83 | 235 |
| Seacliff By Imtiaz | Palm Deira | 78 | 213 |
| Cove Boulevard By Imtiaz | Dubai Land Residence Complex | 61 | 81 |
| Wynwood Residences By Imtiaz | Palm Deira | 46 | 136 |
| Cove Living Residence By Imtiaz | Dubai Land Residence Complex | 32 | 26 |
| Pearl House Ii By Imtiaz | Jumeirah Village Circle | 30 | 31 |
| Sunset Bay Five By Imtiaz | Palm Deira | 27 | 69 |
| Beach Walk Grand 2 By Imtiaz | Palm Deira | 26 | 90 |
| Beach Walk Residences 4 By Imtiaz | Palm Deira | 19 | 52 |
| Cove Edition Residence 5 By Imtiaz | Dubai Land Residence Complex | 15 | 12 |
| Luxur Tower By Imtiaz | Jumeirah Village Circle | 14 | 15 |
| Cove Edition Residence 2 By Imtiaz | Dubai Land Residence Complex | 13 | 12 |
| Pearl House I By Imtiaz | Jumeirah Village Circle | 13 | 13 |
| Westwood By Imtiaz | Al Furjan | 13 | 8 |
| Cotier House 1 By Imtiaz | Palm Deira | 11 | 35 |
| Westwood Grande Ii By Imtiaz | Jumeirah Village Circle | 11 | 11 |
| Westwood Grande By Imtiaz | Jumeirah Village Circle | 11 | 12 |
| Cove Edition Residence 4 By Imtiaz | Dubai Land Residence Complex | 10 | 8 |
| Pearl House Iii By Imtiaz | Jumeirah Village Circle | 10 | 8 |
| Sunset Bay Four By Imtiaz | Palm Deira | 9 | 22 |
他社はデベロッパー別一覧をご覧ください。
ドバイ土地局の公式データを毎日自動取得し、価格・取引・開発動向を日本語で配信。 物件のご相談は目的・予算に応じて現地パートナーと連携してご案内します。
無料ダッシュボードを見る・お問い合わせ